Group seminar

Theoretical quantum science and technology

(Every term)

Group members present and discuss their latest progress and results and give tutorial talks. Some talks are also be given by (external) visitors. Also, students are always welcome.

Time and place

  • Wednesdays morning, default at 11:30

  • hybrid: TUHH, HIP One, second floor, seminar room (default)

  • and on Zoom (default) or Webex (backup), link on request (quantum@tuhh.de)

Topics

  • Quantum information theory

  • Quantum computing

  • Characterization, verification and validation of quantum computing components

  • Combinatorial optimization

  • Simulations of complex quantum systems

  • Applied math

Schedule 2023

August

  • 31 (Thursday) at 14:00 | HIP1+online | Marten Winkler presents his bachelor thesis: A benchmark of the DA on the MaxCut problem

  • 30 | online | Jonathan Schluck presents his specialization

  • 23 | meeting moved to next week

  • 14 (Monday) at 11:00 | online | Kai Rose presents his master thesis

  • 09 | online | Chistopher chairs an optional check-in meeting

  • 02 | online | Chistopher chairs an optional check-in meeting

July

  • 26 | No group meeting (TQC)

  • 19 | hybrid(?)| TQC test talks II

  • 12 | 11:30 | hybrid | Our visitor Jonas Haferkamp will speak

  • 05 | online | TQC test talks I

June

  • 28 | No group meeting

  • 21 | 11:30 | online | Our visitor Pedro Figueroa Romero (IQM) will speak about Operational Markovianization in Randomized Benchmarking

  • 14 | No group meeting

  • 07 | 11:30 | online | The Fujitsu Munich team will speak about quantum circuit resource demands of Shor's algorithm (?)

May

  • 31 | 9:30 | online | Session on quantum (inspired) computing for portfolio optimization with our visitors Leandro Aolita (TII) and the Fujitsu Munich team

  • 24 | 11:30 | online | Our visitor Paul Over (TUHH) will speak about computational fluid dynamics and shape optimization

  • 17 | 10:30h | HHU+online | Sara Benjadi will speak about quantum compiling

  • 10 | 9:30 | online | Our visitor Takanori Sugiyama (Fujitsu, Tokyo) will speak about Self-consistent quantum tomography and gauge-fixing with regularization

  • 03 | 11:30 | Introduction by the Fujitsu Munich team to Fujitsu's Digital Annealer (DA), combinatorial optimization, and use cases

April

  • 26 | No group meeting

  • 19 | 10:30 | Check-in meeting

  • 12 | Stefano will speak about ’Simulation of incompressible fluids using MPS

  • 05 | Our visitor Dominik Schallmoser (Kaaser) (TUHH) will speak bout Parallel Reconstruction from Pooled Data

March

  • 29 | Informal check-in meeting

  • 22 | Talk by our guest Tristan Malleville ’On the weak simulation of matrix product states

  • 15 | Informal check-in meeting

  • 08 | Planning of teaching + post QIP discussion (part 2)

  • 01 | Christopher: introduction to Matingale theory (part 2)

Feburary

  • 22 | Discussion (Teaching plans + MIQRO meeting)

  • 15 | Post QIP discussion

  • 08 | No group meeting (QIP)

  • 02 | Hybrid | Our visitor Satoya Imai will speak about ’Entanglement detection from randomized measurements

Januar

  • 25 | Informal meeting

  • 18 | No group meeting

  • 12 | Hybrid | Sebastian Becker will speak about branch and bound methods

  • 05 | Hybrid | Informal check-in meeting

Schedule 2022

December

November

  • 17 | hybrid | Matthias speaks about Correlated Randomized Benchmarking

  • 10 | hybrid | Lennart speaks about his work on the complexity of VQAs

  • 03 | hybrid | Alexander speaks about his work on ShadowGrouping

October

  • 27 | HHU | Mirko speaks about his work on shadow estimation

  • 20 | online | Our visitor Joe Harris (University of Edinburgh) speaks about ’Noise-Robust Error Mitigation using Trap-Based Verification

  • 13 | HHU | Intro round: who is working on what? (each group member <= 5min)

  • 06 | HHU | Christopher speaks about Almost everything about the unitary almost Mathieu operator

September

August

  • 25 | No group seminar due to Phantasialand visit organized by Lucas

  • 18 | HHU | Juan will speak about his specialization on quantum (measurement) tomography

  • 11 | HHU | Discussion about the challenges in an academic career

  • 04 | HHU | Pascal will talk about his work on compilation

July

  • 28 | HHU | Informal meeting

  • 21 | HHU | Our visitor Salwa Shaglel (Siegen) will speak about her master thesis on ’Estimating the entangling power of a two-qubit quantum gate from measurement data

  • 14 | HHU | Ugur Tepe will talk about Empirical Bernstein stopping

  • 07 | HHU | Informal meeting

June

  • 30 | HHU | Sebastian Becker will speak about his master thesis

  • 23 | HHU | Nikolai will give a tutorial on statistical learning theory

  • 16 | public holiday

  • 09 | HHU | Matthias will give an introduction to quantum optics

  • 02 | HHU | Dawid Al Bazaz will speak about his specialization (classical shadows, machine learning, VQAs)

May

  • 26 | public holiday

  • 19 | HHU | Mirko: tutorial on tomography in quantum optics II

  • 12 | HHU | Mirko: tutorial on tomography in quantum optics I

  • 05 | HHU | Thomas: tutorial on fault tolerance and transversal gate sets

April

March

February

  • 24 | hybrid | Pascal: tutorial on signal processing

  • 17 | hybrid | Matthias: tutorial on crosstalk in quantum computing

  • 10 | hybrid | Nikolai: tutorial on non-contextuality

  • 03 | hybrid | Lucas: tutorial on resource theories

January

Schedule 2021

December

November

  • 18+25 | Niolai will chair an open problems session

  • 11 | Raphael: tutorial on MUBs and SIC-POVMs

  • 04 | Markus: tutorial on frame theory

October

  • 28 | Alexander: Introduction to machine learning methods

  • 22 | 10:30h | Our visitor Prof. Stefano Carrazza will be ’Introducing Qibo: an open-source full stack API for quantum simulation and quantum hardware control’ (Webex presentation and discussion).

  • 21 | Christopher will talk about the Quantum Switch and related matters (room 25.33.00.61).

  • 14 | Discussion and organisation

  • 01 | Check-in meeting (room 25.33.00.61)

September

  • 24 | Check-in meeting (room 25.33.00.61)

  • 17 | Lennart presents his own work (room 25.33.00.61).

  • 10 | Nikolai: tutorial on non-locality

  • 03 | Thomas: own work proving that ’Pauli channels can be estimated from syndrome measurements in quantum error correction

August

  • 30 | 10:30h | Additional tutorial by Matthias on ion trap quantum computing

  • 27 | Check-in meeting

  • 20 | Alexander: own work on a ’Scalable approach to many-body localization via quantum data

  • 13 | Thomas: introductory tutorial on quantum error correction

  • 06 | Check-in meeting

July

  • 30 | Juan speaks about the black hole information paradox

  • 23 | Mirko: tutorial on the stabilizer rank and classical simulation of quantum circuits

  • 16 | Matthias: tutorial on distinguishing quantum states and channels

  • 09 | Raphael: Part II - tutorial and own results on gate set tomography

  • 02 | Raphael: tutorial and own results on gate set tomography

June

May

April

March

  • 26 | Matthias: tutorial on unitary designs

  • 19 | Mirko: tutorial on the stabilizer formalism

  • 12 | Markus: tutorial on convex optimization

  • 05 | Raphael: tutorial on entanglement

February

January

Schedule 2020

December

  • 18 | Check-in meeting

  • 11 | Schimon Dieseler will talk about Fuchs-van de Graaf inequalities

  • 04 | Jens Watty and Jonathan Durst will give test talks for their Abschlussseminar

November

October

September

  • 25 | Check-in meeting

  • 18 | Alexander will speak about VQEs and efficient measurements

  • 11 | Thomas will tell us about hardness results on inference of Ising models

  • 04 | 10:30h via Zoom: Jonas Helsen will speak about ’A general framework for randomized benchmarking

August

  • 28 | Check-in meeting

  • 21 | Check-in meeting

  • 14 | Thomas Wagner will speak about ’Error Rates Estimation from Syndromes in Quantum Error Correction’.

  • 07 | Raphael will speak

July

June

  • 26 | Haralambos talks about algorithms for calculating the geometric measure of entanglement.

  • 19 | MK talks about thermalization.

  • 12 | Alexander gives a test talk for the presentation of his Master's thesis.

  • 05 | MK talks about equilibration.

May

  • 08 | New time slot: Fridays, 12:30h | Haralambos Mitroglou speaks about his Master's thesis on RBM quantum states and the simulation of quantum systems.

April

  • 29 | Jens Watty speaks about his Bachelor's thesis on QAOAs.

March

  • 31 | Canceled: Jonathan Durst will tell us about Predicting Features of Quantum Systems using Classical Shadows

  • 24 | Canceled: Our visitor Ingo Roth will speak.

  • 17 | Canceled: Haralambos Mitroglou will tell us about his Master's thesis.

  • 10 | Daniel Miller will present his Master's thesis.

  • 03 | new time slot: Tuesdays, 14:30h | Alexander Gresch will talk about his Master's thesis.

February

Schedule 2019

December

  • 16 | Raphael will tell us about his ongoing work.

  • 02 | Alexander will speak about quantum walks.

November

  • 25 | Lennar will tell us something about his ongoing work

  • 14| (Thursday, 10:30h) Daniel will present the results of his Master's thesis (joint group seminar with Bruss’ group)

  • 11| Raphael will tell us about the theory of time management (not physics related but intended to help to get important work done)

October

August

  • 09 | Arxiv watching before summer break: Everyone chooses two of the papers from the last 4 weeks and gives a short summary (main results and a bit of context).

July

  • 12 | Raphael and Lennart will tell us about the quantum information workshop in Benasque.

June

  • 28 + July 05 | Group in Benasque.

May

  • 31 | Effective holidy

  • 17 | Continuation of the discussion from last time, starting with Section 2.2.2.

April

March

  • 29 | Discussion of local purifications

  • 22 | Lennart will provide an overview of his current work on tensor networks:

    • Analyze challenges when simulating large scale quantum networks with tensor networks.

    • Event simulation of quantum operations

    • Distributed and parallelized computation

    • Simulation of decoherence with purified states may provide a scalable approach for few quibit nodes.

  • 14 | (Moved from Friday to Thursday 10:30h) Raphael will tell us about his project.

  • 01 | No group meeting (Carnival)

February

  • 15 | Discussion of an active topic

  • 22 | MK absent

January

Schedule 2018

December

November

October

March

  • 01 | Discussion of an active topic

  • 08 | Discussion of an active topic

(Voluntary speakers are always welcome!)